<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="https://crimea-map.com" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2023-09-07T16:23:39.800Z</time>
	</metadata>
	<wpt lat="44.648724" lon="33.854471">
		<name>Точка 6</name>
	</wpt>
	<wpt lat="44.581210" lon="33.807476">
		<name>Точка 16</name>
	</wpt>
	<wpt lat="44.684593" lon="33.871578">
		<name>Точка 1</name>
	</wpt>
	<wpt lat="44.628812" lon="33.833084">
		<name>Точка 10</name>
	</wpt>
	<wpt lat="44.629928" lon="33.832199">
		<name>Точка 11</name>
	</wpt>
	<wpt lat="44.628295" lon="33.808052">
		<name>Точка 13</name>
	</wpt>
	<wpt lat="44.626471" lon="33.800260">
		<name>Точка 14</name>
	</wpt>
	<wpt lat="44.616673" lon="33.787839">
		<name>Точка 15</name>
	</wpt>
	<wpt lat="44.581217" lon="33.807468">
		<name>Точка 17</name>
	</wpt>
	<wpt lat="44.576651" lon="33.794820">
		<name>Точка 18</name>
	</wpt>
	<wpt lat="44.564888" lon="33.795953">
		<name>Точка 19</name>
	</wpt>
	<wpt lat="44.656401" lon="33.881353">
		<name>Точка 2</name>
	</wpt>
	<wpt lat="44.543959" lon="33.801430">
		<name>Точка 20</name>
	</wpt>
	<wpt lat="44.537379" lon="33.799414">
		<name>Точка 21</name>
	</wpt>
	<wpt lat="44.536164" lon="33.798215">
		<name>Точка 22</name>
	</wpt>
	<wpt lat="44.519808" lon="33.814743">
		<name>Точка 23</name>
	</wpt>
	<wpt lat="44.519816" lon="33.814580">
		<name>Точка 24</name>
	</wpt>
	<wpt lat="44.519787" lon="33.814573">
		<name>Точка 25</name>
	</wpt>
	<wpt lat="44.656409" lon="33.881308">
		<name>Точка 3</name>
	</wpt>
	<wpt lat="44.656514" lon="33.881384">
		<name>Точка 4</name>
	</wpt>
	<wpt lat="44.648679" lon="33.854464">
		<name>Точка 5</name>
	</wpt>
	<wpt lat="44.648403" lon="33.853978">
		<name>Точка 7</name>
	</wpt>
	<wpt lat="44.645592" lon="33.850005">
		<name>Точка 8</name>
	</wpt>
	<wpt lat="44.639836" lon="33.839635">
		<name>Точка 9</name>
	</wpt>
	<trk>
		<name>Маршрут 5</name>
		<trkseg>
			<trkpt lat="44.684649" lon="33.871568"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.684663" lon="33.871571"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
		<trkseg>
			<trkpt lat="44.578131" lon="33.830191"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.578131" lon="33.830191"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
		<trkseg>
			<trkpt lat="44.564736" lon="33.795893"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.564350" lon="33.796157"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.564225" lon="33.796153"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
		<trkseg>
			<trkpt lat="44.543947" lon="33.801480"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.543947" lon="33.801480"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
		<trkseg>
			<trkpt lat="44.639800" lon="33.839725"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.639911" lon="33.839379"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.640014" lon="33.839259"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.640122" lon="33.838929"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.640465" lon="33.838156"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.640541" lon="33.837794"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.640659" lon="33.836759"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.641032" lon="33.834754"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.641029" lon="33.834567"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.640998" lon="33.834413"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.640782" lon="33.833969"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.640705" lon="33.833682"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.640344" lon="33.832821"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.640273" lon="33.832717"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.640141" lon="33.832224"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.640051" lon="33.832083"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.640022" lon="33.831957"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.640208" lon="33.831949"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.640075" lon="33.831822"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.639923" lon="33.831433"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.639913" lon="33.831155"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.639971" lon="33.830656"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.640257" lon="33.830066"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.640226" lon="33.829797"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.640260" lon="33.829484"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.640158" lon="33.828863"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.639978" lon="33.828655"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.639681" lon="33.828464"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.639368" lon="33.828166"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.639092" lon="33.828059"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.638553" lon="33.827687"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.638109" lon="33.827430"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.637751" lon="33.827454"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.637504" lon="33.827543"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.637351" lon="33.827440"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.637018" lon="33.827370"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.636686" lon="33.827490"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.636543" lon="33.827636"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.636301" lon="33.827779"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.636213" lon="33.827815"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.636119" lon="33.827790"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.635887" lon="33.827958"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.635666" lon="33.827972"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.635512" lon="33.828110"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.635464" lon="33.828093"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.635458" lon="33.828192"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.635436" lon="33.828151"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.635355" lon="33.828215"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.635210" lon="33.828394"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.634955" lon="33.828482"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.634877" lon="33.828601"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.634755" lon="33.828974"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.634567" lon="33.829092"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.634416" lon="33.829292"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.634324" lon="33.829335"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.634153" lon="33.829295"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.633825" lon="33.829399"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.633602" lon="33.829360"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.633527" lon="33.829405"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.633535" lon="33.829574"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.633566" lon="33.829624"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.633503" lon="33.829803"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.633502" lon="33.830199"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.633446" lon="33.830314"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.633400" lon="33.830295"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.633197" lon="33.830375"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.633174" lon="33.830721"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.633064" lon="33.830996"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.633075" lon="33.831135"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.632937" lon="33.831372"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.632942" lon="33.831435"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.632825" lon="33.831710"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.632763" lon="33.831783"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.632768" lon="33.831956"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.632704" lon="33.831947"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.632677" lon="33.831876"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.632644" lon="33.831452"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.632374" lon="33.830622"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.632100" lon="33.830444"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.631469" lon="33.830503"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.631318" lon="33.830623"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.631269" lon="33.830626"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.631038" lon="33.831089"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.631043" lon="33.831246"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.630895" lon="33.831419"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.630739" lon="33.831425"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.630633" lon="33.831312"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.630529" lon="33.831398"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.630303" lon="33.831496"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.630038" lon="33.831819"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.629746" lon="33.831952"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.629673" lon="33.832025"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.629625" lon="33.832014"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.629271" lon="33.832409"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.629150" lon="33.832489"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.628939" lon="33.832312"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.628810" lon="33.832322"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.628642" lon="33.832666"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.628512" lon="33.832859"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.628542" lon="33.832998"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.628611" lon="33.833181"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.628489" lon="33.833395"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.628374" lon="33.833642"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.628145" lon="33.833814"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.628008" lon="33.833964"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627832" lon="33.833996"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627703" lon="33.834103"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627619" lon="33.834372"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627451" lon="33.834522"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627328" lon="33.834758"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627244" lon="33.834908"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627214" lon="33.835080"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627214" lon="33.835219"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627160" lon="33.835498"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627221" lon="33.835831"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627321" lon="33.836185"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627611" lon="33.836442"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627741" lon="33.836614"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627932" lon="33.836807"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627932" lon="33.836979"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627748" lon="33.837698"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627405" lon="33.838159"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627031" lon="33.838577"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.626710" lon="33.839167"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.626802" lon="33.839629"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627008" lon="33.840069"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627176" lon="33.840412"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627405" lon="33.840605"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627557" lon="33.840766"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627733" lon="33.840959"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627764" lon="33.841227"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627893" lon="33.841560"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.628084" lon="33.842107"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.628268" lon="33.842171"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.628527" lon="33.842268"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.628703" lon="33.842375"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.629077" lon="33.842719"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.629230" lon="33.842762"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.629474" lon="33.842708"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.629695" lon="33.842568"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.629795" lon="33.842493"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.629963" lon="33.842247"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.630092" lon="33.841592"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.630398" lon="33.840970"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.630444" lon="33.840380"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.630520" lon="33.839875"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.630604" lon="33.839446"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.630634" lon="33.839318"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.630741" lon="33.839178"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.630848" lon="33.839071"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.631016" lon="33.838663"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.631070" lon="33.838212"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.631184" lon="33.837665"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.631169" lon="33.837365"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.631803" lon="33.836893"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.631986" lon="33.836399"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.631963" lon="33.836142"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.631650" lon="33.836142"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.631894" lon="33.836088"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.632108" lon="33.835917"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.632284" lon="33.835605"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.632406" lon="33.835477"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.632513" lon="33.835262"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.632826" lon="33.834693"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.633085" lon="33.834479"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.633116" lon="33.834200"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.633368" lon="33.834028"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.633589" lon="33.833674"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.633780" lon="33.833385"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.633940" lon="33.833127"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.633948" lon="33.832859"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.634070" lon="33.832891"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.633986" lon="33.833245"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.633734" lon="33.833513"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.633536" lon="33.833889"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.633368" lon="33.834114"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.633169" lon="33.834232"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.632910" lon="33.834511"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.632749" lon="33.834704"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.632711" lon="33.835005"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.632665" lon="33.835230"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.632528" lon="33.835616"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.632406" lon="33.835777"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.632230" lon="33.835895"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.632108" lon="33.836174"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.631986" lon="33.836592"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.631757" lon="33.836743"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.631589" lon="33.836861"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.631451" lon="33.837011"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.631291" lon="33.837183"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.631222" lon="33.837472"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.631238" lon="33.837783"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.631131" lon="33.838009"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.631131" lon="33.838331"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.631131" lon="33.838706"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.631039" lon="33.838921"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.630864" lon="33.839167"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.630703" lon="33.839350"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.630596" lon="33.839661"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.630573" lon="33.839972"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.630543" lon="33.840251"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.630467" lon="33.840487"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.630360" lon="33.840723"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.630291" lon="33.841174"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.630314" lon="33.841292"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.630230" lon="33.841517"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.630153" lon="33.841871"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.630047" lon="33.842010"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.630008" lon="33.842096"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.629833" lon="33.842354"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.629611" lon="33.842547"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.629321" lon="33.842697"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.629008" lon="33.842558"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.628909" lon="33.842525"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.628810" lon="33.842440"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.628634" lon="33.842161"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.628313" lon="33.842064"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.628130" lon="33.841978"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.628016" lon="33.841753"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627954" lon="33.841624"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627901" lon="33.841324"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627840" lon="33.841152"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627657" lon="33.841002"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627466" lon="33.840830"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627252" lon="33.840626"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627008" lon="33.840283"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.626817" lon="33.839897"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.626695" lon="33.839532"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.626809" lon="33.839200"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.626878" lon="33.838953"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.626985" lon="33.838770"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627199" lon="33.838406"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627451" lon="33.838266"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627557" lon="33.838052"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627809" lon="33.837858"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627848" lon="33.837558"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.627932" lon="33.837290"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.628038" lon="33.837065"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.628038" lon="33.836807"><time>1970-01-01T00:00:01.000Z</time></trkpt>
