<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2026-06-16T06:35:37.725Z</time>
	</metadata>
	<trk>
		<name>New track</name>
		<trkseg>
			<trkpt lat="44.756943" lon="34.343798"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.757034" lon="34.344013"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.756928" lon="34.344270"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.756653" lon="34.344420"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.756577" lon="34.344828"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.756684" lon="34.345107"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.756897" lon="34.345751"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.757004" lon="34.346223"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.757583" lon="34.346716"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.757812" lon="34.346867"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.758208" lon="34.347339"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.759183" lon="34.349163"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.759533" lon="34.349935"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.759632" lon="34.350632"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.759396" lon="34.350868"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.759206" lon="34.351094"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.759084" lon="34.351298"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.758924" lon="34.351984"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.758863" lon="34.352607"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.759053" lon="34.353572"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.759046" lon="34.354527"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.758969" lon="34.354978"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.759046" lon="34.355450"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.758848" lon="34.356651"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.758954" lon="34.357145"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.758787" lon="34.357638"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.758573" lon="34.358132"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.758360" lon="34.358282"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.756973" lon="34.360814"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.757796" lon="34.361844"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.758482" lon="34.363217"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.758482" lon="34.363775"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.758269" lon="34.364784"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.757004" lon="34.367230"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.756775" lon="34.367423"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.756730" lon="34.367938"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.756867" lon="34.368324"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.756852" lon="34.369247"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.756821" lon="34.369955"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.756562" lon="34.370170"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.755374" lon="34.372702"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.755480" lon="34.373324"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.755145" lon="34.374912"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.754977" lon="34.375470"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.754901" lon="34.376006"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.754855" lon="34.376929"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.754612" lon="34.377379"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.755084" lon="34.378345"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.755282" lon="34.380019"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.755907" lon="34.380555"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.755556" lon="34.380963"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.755541" lon="34.381821"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.755495" lon="34.382894"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.755876" lon="34.384761"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.756074" lon="34.384718"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.756227" lon="34.384825"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.757202" lon="34.384310"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.757263" lon="34.384482"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.756821" lon="34.385169"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.756760" lon="34.385598"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.756852" lon="34.386349"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.757095" lon="34.387507"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.757522" lon="34.388237"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.757918" lon="34.388387"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.758177" lon="34.388945"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.757431" lon="34.389160"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.757217" lon="34.389439"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.756623" lon="34.389353"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.756212" lon="34.389610"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.755998" lon="34.390361"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.755678" lon="34.390490"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.755572" lon="34.390790"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.755556" lon="34.391134"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.754124" lon="34.392378"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.753713" lon="34.393258"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.753332" lon="34.393494"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.752753" lon="34.393559"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.752356" lon="34.393494"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.752326" lon="34.394073"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.752036" lon="34.394653"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.751975" lon="34.395211"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.751244" lon="34.396091"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750993" lon="34.396412"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750802" lon="34.396724"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750368" lon="34.397120"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750284" lon="34.397453"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750337" lon="34.397871"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750254" lon="34.398054"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750246" lon="34.398451"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750231" lon="34.398730"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750170" lon="34.398912"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750193" lon="34.399030"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750246" lon="34.399245"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750162" lon="34.399481"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750017" lon="34.399588"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750017" lon="34.399792"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749918" lon="34.399878"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749888" lon="34.400264"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749842" lon="34.400414"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749804" lon="34.400736"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749709" lon="34.401181"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749709" lon="34.401551"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749781" lon="34.401664"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749800" lon="34.402040"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749732" lon="34.402190"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749636" lon="34.402233"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749621" lon="34.402319"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749690" lon="34.402388"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749713" lon="34.402517"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749747" lon="34.402764"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749735" lon="34.402893"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749793" lon="34.403349"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749804" lon="34.403751"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749842" lon="34.404057"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749865" lon="34.404223"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749850" lon="34.404539"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749686" lon="34.404716"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749511" lon="34.404657"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749404" lon="34.404631"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749217" lon="34.404513"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749133" lon="34.404480"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749320" lon="34.404776"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749396" lon="34.404915"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749431" lon="34.405156"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749560" lon="34.405333"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749598" lon="34.405446"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749724" lon="34.405586"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750002" lon="34.405907"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750097" lon="34.405950"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750109" lon="34.406058"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750204" lon="34.406127"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750314" lon="34.406111"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750345" lon="34.406181"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750353" lon="34.406261"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750387" lon="34.406342"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750455" lon="34.406369"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750513" lon="34.406369"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750535" lon="34.406422"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750566" lon="34.406578"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750676" lon="34.406664"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750760" lon="34.406734"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750798" lon="34.406889"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750848" lon="34.406975"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750825" lon="34.407071"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750825" lon="34.407147"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750764" lon="34.407248"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750749" lon="34.407340"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750661" lon="34.407367"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750562" lon="34.407399"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750448" lon="34.407426"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750322" lon="34.407458"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750166" lon="34.407586"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749918" lon="34.407592"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749804" lon="34.407576"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749705" lon="34.407603"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749671" lon="34.407624"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749598" lon="34.407640"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749556" lon="34.407645"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749465" lon="34.407651"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749408" lon="34.407699"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749240" lon="34.407785"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749046" lon="34.407849"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.748977" lon="34.407801"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.748905" lon="34.407817"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.748825" lon="34.407849"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.748749" lon="34.407801"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.748726" lon="34.407774"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.748703" lon="34.407726"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.748623" lon="34.407721"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.748440" lon="34.407651"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.748349" lon="34.408021"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.748413" lon="34.407624"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.748497" lon="34.407635"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.748619" lon="34.407651"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.748688" lon="34.407672"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.748749" lon="34.407704"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.748806" lon="34.407769"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.748878" lon="34.407763"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.748935" lon="34.407753"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749015" lon="34.407742"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749065" lon="34.407785"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749130" lon="34.407785"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749229" lon="34.407731"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749393" lon="34.407656"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749453" lon="34.407581"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749545" lon="34.407597"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749591" lon="34.407581"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749663" lon="34.407554"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749728" lon="34.407538"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749815" lon="34.407527"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749934" lon="34.407549"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750162" lon="34.407527"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750303" lon="34.407415"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750448" lon="34.407383"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750554" lon="34.407350"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750657" lon="34.407318"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750722" lon="34.407286"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750726" lon="34.407195"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750779" lon="34.407120"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750779" lon="34.407055"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750772" lon="34.406975"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750749" lon="34.406894"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750726" lon="34.406766"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750665" lon="34.406712"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750543" lon="34.406632"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750509" lon="34.406465"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750467" lon="34.406433"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750417" lon="34.406417"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750353" lon="34.406406"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750334" lon="34.406320"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750311" lon="34.406240"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750280" lon="34.406176"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750196" lon="34.406192"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750132" lon="34.406143"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750063" lon="34.406079"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.750044" lon="34.405988"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749949" lon="34.405945"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749697" lon="34.405628"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749564" lon="34.405478"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749526" lon="34.405360"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749400" lon="34.405189"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749358" lon="34.404915"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749278" lon="34.404808"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.749088" lon="34.404475"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.748985" lon="34.404320"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.748920" lon="34.404159"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.748631" lon="34.403933"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.748227" lon="34.403665"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.747053" lon="34.403579"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.746108" lon="34.403622"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.745636" lon="34.403923"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.745057" lon="34.403665"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.744402" lon="34.402871"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.744295" lon="34.403150"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.744341" lon="34.403687"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.744371" lon="34.403880"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.743960" lon="34.404008"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.743563" lon="34.403644"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.742740" lon="34.403193"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.742283" lon="34.403107"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.741247" lon="34.402850"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.740469" lon="34.402399"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.739844" lon="34.401841"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.739220" lon="34.401305"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.738336" lon="34.401369"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.738122" lon="34.401197"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.737429" lon="34.402142"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.737009" lon="34.401605"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.736811" lon="34.401476"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.736644" lon="34.401455"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>