<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="https://crimea-map.com" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2025-01-21T06:49:32.981Z</time>
	</metadata>
	<trk>
		<name>Новый трек</name>
		<trkseg>
			<trkpt lat="44.875417" lon="34.721509"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.875145" lon="34.719611"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.874794" lon="34.719444"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.874701" lon="34.719228"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.874872" lon="34.718468"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.875635" lon="34.716804"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.876796" lon="34.716087"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.877820" lon="34.714915"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.878125" lon="34.714842"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.878133" lon="34.714702"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.878154" lon="34.714822"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.878074" lon="34.714713"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.878320" lon="34.714638"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.878465" lon="34.714135"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.879086" lon="34.713898"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.879891" lon="34.713891"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.880707" lon="34.712939"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.881114" lon="34.712931"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.882206" lon="34.712294"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.882374" lon="34.711880"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.882933" lon="34.711452"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.883471" lon="34.709485"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.884537" lon="34.708791"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.885033" lon="34.708696"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.885218" lon="34.708084"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.885575" lon="34.707791"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.886667" lon="34.706008"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.886976" lon="34.705876"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.887510" lon="34.705285"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.888133" lon="34.705306"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.888068" lon="34.704939"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.888278" lon="34.704980"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.888334" lon="34.704763"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.887887" lon="34.704125"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.888112" lon="34.702959"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.888481" lon="34.702670"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.888805" lon="34.702654"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.889007" lon="34.701767"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.889371" lon="34.701653"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.889406" lon="34.701017"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.889931" lon="34.699723"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.889943" lon="34.698862"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.890086" lon="34.698568"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.889870" lon="34.698205"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.890137" lon="34.698281"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.890415" lon="34.698138"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.890494" lon="34.698565"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.891033" lon="34.697849"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.891382" lon="34.696916"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.891561" lon="34.697774"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.892445" lon="34.698787"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.893795" lon="34.698611"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.894429" lon="34.698230"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.894674" lon="34.698221"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.895670" lon="34.697053"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.896484" lon="34.696680"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.897600" lon="34.695541"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.898085" lon="34.695382"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.898780" lon="34.694728"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.899163" lon="34.693773"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.899367" lon="34.692639"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.901216" lon="34.690171"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.901568" lon="34.689941"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.902406" lon="34.689743"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.902967" lon="34.690182"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.903122" lon="34.690804"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.903272" lon="34.690846"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.903405" lon="34.690681"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.903163" lon="34.690654"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.903275" lon="34.690898"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.903371" lon="34.690824"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.903256" lon="34.690888"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.903390" lon="34.690818"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.905175" lon="34.691887"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.905673" lon="34.691885"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.906128" lon="34.692261"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.906409" lon="34.692204"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.907069" lon="34.691433"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.907552" lon="34.691159"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.907824" lon="34.691389"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.907918" lon="34.691918"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.907812" lon="34.691053"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.907567" lon="34.691181"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.907302" lon="34.691036"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.907258" lon="34.690851"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.907162" lon="34.687304"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.907067" lon="34.686707"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.906720" lon="34.686062"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.906738" lon="34.685564"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.906635" lon="34.685279"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.906449" lon="34.685193"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.905891" lon="34.685264"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.905687" lon="34.685146"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.905337" lon="34.684341"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.905424" lon="34.683817"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.906042" lon="34.682709"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.906117" lon="34.682080"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.905507" lon="34.680632"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.904997" lon="34.678741"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.904944" lon="34.678022"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.904926" lon="34.677171"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.905394" lon="34.676362"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.905479" lon="34.675623"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.905151" lon="34.673946"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.905215" lon="34.672962"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.905594" lon="34.672122"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.905602" lon="34.671120"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.905536" lon="34.670372"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.905291" lon="34.669975"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.904932" lon="34.668057"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.904325" lon="34.667630"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.904302" lon="34.666176"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.904071" lon="34.665839"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.903617" lon="34.664405"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.903708" lon="34.662939"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.904222" lon="34.662195"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.904239" lon="34.661251"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.904757" lon="34.660737"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.904766" lon="34.659766"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.905123" lon="34.659072"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.904158" lon="34.656913"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.904247" lon="34.656587"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.904209" lon="34.656719"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.904328" lon="34.656652"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.904207" lon="34.656835"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.904579" lon="34.656512"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.905001" lon="34.655543"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.905076" lon="34.654550"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.904356" lon="34.653151"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.904257" lon="34.652472"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.904064" lon="34.652059"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.903870" lon="34.651662"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>